<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theNogblog.com &#187; Software</title>
	<atom:link href="http://theNogblog.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://theNogblog.com</link>
	<description>a small block or a peg of wood</description>
	<lastBuildDate>Mon, 29 Mar 2010 10:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evernote</title>
		<link>http://theNogblog.com/software/evernote/</link>
		<comments>http://theNogblog.com/software/evernote/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:57:49 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://theNogblog.com/?p=213</guid>
		<description><![CDATA[I struggle keeping tiny pieces of information together on my Mac. Stuff that I want to keep, but not stuff that is useful in my everyday workflow. I&#8217;ve been using Evernote since it was first introduced. In my opinion this is the coolest Web 2.0 software ever. It works on the Mac and iPhone (also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theNogblog.com/wp-content/uploads/2008/08/evernote.gif" alt="evernote.gif" border="0" align="left" width="228" height="60" />I struggle keeping tiny pieces of information together on my Mac. Stuff that I want to keep, but not stuff that is useful in my everyday workflow. I&#8217;ve been using <a href="http://www.evernote.com/">Evernote</a> since it was first introduced. In my opinion this is the coolest <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a> software ever. It works on the <a href="http://www.apple.com/mac/">Mac</a> and <a href="http://www.apple.com/iphone/">iPhone</a> (also Windows and Windows Mobile—if you are into that kinda thing). Evernote is a super-advanced notebook. You can use it to keep track of your notes and web clippings just like <a href="http://osx.iusethis.com/tag/notes">other notebook software</a>. The coolness enters when you upload a photo with text. It can be text in a nice font, handwriting or scribbles on a paper. Evernote scrubs your uploaded text and makes it completely searchable! You can access your notes through the client software or through your <a href="http://www.spreadfirefox.com/node&#038;id=245886&#038;t=318">webbrowser</a>. Evernote has become my collection box for all things! <a href="https://www.evernote.com/Registration.action">Try out</a> their generous free account and save your notes forever!</p>
]]></content:encoded>
			<wfw:commentRss>http://theNogblog.com/software/evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folder Templates</title>
		<link>http://theNogblog.com/software/folder-templates/</link>
		<comments>http://theNogblog.com/software/folder-templates/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 11:54:25 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GTD & Productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://theNogblog.com/folder-templates</guid>
		<description><![CDATA[I found a great idea at Productivity 501. Anytime I can streamline my life I go for it. The idea is to create a template folder for clients. Since I do graphic design and photography this is a perfect fit for me. I did not want a folder called &#8220;z_template&#8221; sitting around my computer so [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great idea at <a href="http://www.productivity501.com">Productivity 501</a>. Anytime I can streamline my life I go for it. The idea is to create a template folder for clients. Since I do graphic design and photography this is a perfect fit for me. I did not want a folder called &#8220;<a href="http://www.productivity501.com/folder-templates/399/">z_template</a>&#8221; sitting around my computer so I brought in <a href="http://www.apple.com/macosx/features/300.html#automator">Automator</a> to help.</p>
<p>1. Read the post on folder templates at <a href="http://www.productivity501.com/folder-templates/399/">Productivity 501</a> to give you some background. <a href="http://drop.io/NewClientFolderWorkflow">Download</a> the example Automator workflow. </p>
<p>2. <strong>New Folder</strong>. Customize your subfolders in each <strong>New Folder</strong> section. I chose to use &#8220;_Billing&#8221;, &#8220;_Contracts&#8221;, _Notes, &#8220;_Material&#8221;, and &#8220;_Wrap Up&#8221;. Subfolders will initially be created on your Desktop.<br />
<img src="http://theNogblog.com/wp-content/uploads/2008/04/newfolder.png" alt="newfolder.png" border="0" width="auto" /></p>
<p>3. <strong>Get Specified Finder Items</strong>. Choose paths to each of your subfolders.<br />
<img src="http://theNogblog.com/wp-content/uploads/2008/04/getfinderitems.png" alt="getfinderitems.png" border="0" width="auto" /></p>
<p>4. <strong>New Dated Folder</strong>. In this section create a destination for your new client folders. The workflow&#8217;s default is the Desktop. On my computer I have it set to my Projects folder.<br />
<img src="http://theNogblog.com/wp-content/uploads/2008/04/newdatedfolder.png" alt="newdatedfolder.png" border="0" width="auto" /></p>
<p>5. Go to the <strong>File</strong> menu and save your workflow as a <strong>Plug-in</strong> or an <strong>Application</strong>.</p>
<p>When you run the workflow it will create a folder in your specified destination (point #4) with all your specified subfolders (point#2). The template folder will be made with the current date and titled &#8220;ProjectName&#8221; but you will have the option to change &#8220;ProjectName&#8221; when you run the workflow. Get the workflow download from <a href="http://drop.io/NewClientFolderWorkflow">Dropio</a>. Hope this helps. Please leave a comment if you have suggestions to make this better or you encounter any problems. Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://theNogblog.com/software/folder-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software</title>
		<link>http://theNogblog.com/lifetidings/free-software/</link>
		<comments>http://theNogblog.com/lifetidings/free-software/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:51:06 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Life Tidings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://theNogblog.com/free-software</guid>
		<description><![CDATA[The good folks at MacApper gave me a free license to GarageSale for simply leaving a comment. GarageSale is a beautiful Mac program for selling stuff on Ebay. If you are looking to purchase a branding iron I have one for sale. Thanks to MacApper and to the GarageSale team! 
]]></description>
			<content:encoded><![CDATA[<p>The good folks at <a href="http://macapper.com/2008/03/27/garagesale-4-giveaway-results/">MacApper</a> gave me a free license to <a href="http://www.iwascoding.com/GarageSale/">GarageSale</a> for simply leaving a comment. GarageSale is a beautiful Mac program for selling stuff on Ebay. If you are looking to purchase a branding iron I have one for sale. Thanks to MacApper and to the GarageSale team! </p>
]]></content:encoded>
			<wfw:commentRss>http://theNogblog.com/lifetidings/free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Ages</title>
		<link>http://theNogblog.com/software/dark-ages/</link>
		<comments>http://theNogblog.com/software/dark-ages/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:47:31 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://theNogblog.com/dark-ages</guid>
		<description><![CDATA[I can&#8217;t believe TBS is still in the dark ages! In this age of the internet everything should be accessible to everyone. The TBS site is not requiring Windows Media Player to watch videos. They are actually requiring Microsoft Windows to view videos. As a Mac guy this drives me crazy! I am still one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theNogblog.com/wp-content/uploads/2008/03/windows.png" alt="windows.png" border="0" width="216" height="191" align="right" />I can&#8217;t believe TBS is still in the dark ages! In this age of the internet everything should be accessible to everyone. The TBS site is not requiring Windows Media Player to watch videos. They are actually requiring Microsoft Windows to view videos. As a Mac guy this drives me crazy! I am still one of those die-hards who refuses to touch anything that is tainted with MS Windows. Do I have the ability to install Windows on my Intel Mac? —yes. Will I ever install Windows on my Mac? — NO! So much for FrankTV. I&#8217;m sticking with <a href="youtube.com">Youtube</a>. TBS needs to take a clue from <a href="hulu.com">Hulu</a> (instead of driving people to use Bittorrent)!</p>
]]></content:encoded>
			<wfw:commentRss>http://theNogblog.com/software/dark-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whole New World</title>
		<link>http://theNogblog.com/software/a-whole-new-world/</link>
		<comments>http://theNogblog.com/software/a-whole-new-world/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 18:31:54 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thenogblog.com/?p=17</guid>
		<description><![CDATA[My wife has a Dell Inspiron 2650 that&#8217;s about to go to computer heaven (of course with it being a Dell it is probably going the other direction). That is until I completely wiped off every trace of Windows and installed Ubuntu Linux. As a brand new Linux user this was quite a chore. Although [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://static.zooomr.com/images/c46ec4eb29cb76637319f93afba156a20d1bf174.jpg" rel="lightbox" title="Tuxbliss &lt;a href=&quot;http://beta.zooomr.com/photos/14223@Z01/145344&quot;&gt;View in Zooomr&lt;/a&gt;"><img src="http://static.zooomr.com/images/18e832ae02497666bfc97c953a45ba1b249106cc.jpg" align="right" width="240px" height="192px" alt="Linux is better" /></a>My wife has a <a title="Exploding Dells" href="http://www.youtube.com/watch?v=pBKqX_V_jRg">Dell Inspiron 2650</a> that&#8217;s about to go to computer heaven (of course with it being a Dell it is probably going the other direction). That is until I completely wiped off every trace of Windows and installed <a title="Ubuntu Linux" href="http://ubuntu.com">Ubuntu</a> Linux. As a brand new Linux user this was quite a chore. Although the install was easy, the rest of the OS was not. Ubuntu did not correctly set up the laptop screen. So after hours of twiddling <span id="more-17"></span>with the xorg.conf file I finally got the screen set up correctly. Well, Ubuntu worked great (other than the wireless). Then I stumbled on the Brazil-based <a title="DreamLinux English" href="http://www.dreamlinux.com.br/english/index.html">DreamLinux</a> through <a title="Link to DreamLinux from Digg" href="http://digg.com/linux_unix/Dreamlinux_OS-X_look_liveCD">Digg</a>. As a lifetime Mac user I always appreciate eye candy. Next thing I knew I was erasing my wife&#8217;s hard drive and installing DreamLinux 2.0. I had to create a new xorg.conf to get the laptop screen to display correctly. DreamLinux worked great for several weeks. It was fast, it had all the crucial applications for a basic user, and it was looking real pretty. However, after serveral weeks I realized that it just wasn&#8217;t as technically polished as Ubuntu. Plus most of its forum help wasn&#8217;t in english. So I started contemplating moving to <a title="Xubuntu" href="http://www.xubuntu.org/">Xubuntu</a>. As I was downloading the Xubuntu install, I found <a title="openSUSE" href="http://en.opensuse.org/Welcome_to_openSUSE.org">openSUSE</a> Linux. After checking out a video of SUSE 10.1 in action at <a title="osvids.com" href="http://osvids.com/morevids4/vids4.html">OSvids</a> I decided to give SUSE a try. I chose to do the install over the internet. I thought the install was much <!--adsense--> more complicated than the Ubuntu install. After doing some searches on the internet I found an FTP address that worked. I waited most of the afternoon for everything to download and install. When I started up the SUSE for the first time I was astonished. Everything just worked. No messing with the xorg.conf and no X server errors. On top of that the GUI actually looked pretty good! So after exploring the world of Linux I think I have found my distribution. They key for me at this point is constantly reminding myself that the Dell is still my wife&#8217;s computer.</p>
<p>Note: To give a little back to the Linux community you may download my xorg.conf file for the Dell Inspiron 2650.<br />
Ubuntu <a title="xorg.conf_ubuntu" href="/downloads/xorg.conf_ubuntu">xorg.conf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theNogblog.com/software/a-whole-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
